This page uses Javascript. Your browser either doesn't support Javascript or you have it turned off. To see this page as it is meant to appear please use a Javascript enabled browser. Rhodes Tours - Hotels - Vacations
 Anemos Tours                      We are on a mission. Yours!

Rhodes Tours

Rhodes Mini Tour
Island Packages


Sample Tour Features

  • 3 nights Rhodes hotel accommodations with meal plan as indicated
  • Domestic airfare from Athens
  • All airport and/or port transfers with baggage handling
  • All Hotel service and local taxes are included

 


Hotels & Rates

All prices are per person in US dollars.
Domestic airport taxes are not included in the prices.

BB=Bed & Breakfast
HB=Breakfast and lunch or dinner
SV=Sea View

                        
                       
HOTEL              PERIOD       DOUBLE  SINGLE  TRIPLE
=======================================================
RHODOS BAY      Apr 27-May 15    $521    $616    $598
HB/ SV          May 16-Jun 30    $576    $666    $647
                Jul 1-Jul 22     $616    $714    $583
                Jul 23-Aug 26    $639    $737    $604
                Aug 27-Sep 30    $616    $714    $583
                Oct 1-Oct 31     $525    $624    $502
=======================================================
MEDITERRANEAN   Apr 1-Apr 30     $576    $782    $550
HB/ SV          May 1-May 31     $597    $724    $569
                Jun 1-Jun 30     $618    $766    $588
                Jul 1-Sep 30     $692    $814    $656
                Oct 1-Oct 31     $597    $724    $569
=======================================================
PARADISE BEACH  Apr 1-Apr 30     $573    $672    $545
HB/ SV          May 1-Jul 15     $645    $790    $612
                Jul 16-Oct 10    $682    $860    $645
                Oct 11-Oct 31    $645    $790    $612
=======================================================
GRECOTEL RHODOS ROYAL  
HB              Mar 16-May 2     $587    $798    $544
                May 3-May 30     $647    $880    $595
                May 31-Sep 19    $700    $913    $639
                Sep 20-Oct 17    $647    $880    $595
                Oct 18-Nov 2     $587    $798    $544
=======================================================
GRECOTEL RHODOS IMPERIAL  
HB/ SV          Mar 15-May 2     $626    $747    $577
                May 3-May 30     $703    $844    $641
                May 31-Sep 19    $772    $990    $699
                Sep 20-Oct 17    $703    $844    $641
                Oct 18-Nov 2     $626    $747    $577
=======================================================

 

Weather

Return To Greece Tour Index